Early Access β’ 100% Free
Transparent & Free During Early Access
All platform power features β from geo-routing to real-time webhooks β are currently 100% free with unlimited link quotas.
Free
FreeIndividuals getting started
$0/ forever
Links / month50
Tracked clicks / month5,000
Custom domains1
Analytics retention30 days
Team seats1
Storefront fee8%
Creator
Creators, freelancers and small businesses
$90/yr
Links / month500
Tracked clicks / month50,000
Analytics retention90 days
Team seats1
Storefront fee5%
Custom domains2
Most Popular
Pro
FeaturedMarketers, startups and developers
$190/yr
Links / month2,500
Tracked clicks / month250,000
Analytics retention365 days
Team seats1
Storefront fee2%
Custom domains5
Business
Teams, agencies and growing businesses
$490/yr
Links / month10,000
Tracked clicks / month1,000,000
Analytics retention730 days
Team seats5
Storefront fee0%
Custom domains20
Scale
Agencies and high-volume teams
$1,490/yr
Links / month50,000
Tracked clicks / month5,000,000
Custom domains50
Analytics retention1,095 days
Team seats15
Storefront fee0%
Detailed Feature Comparison
Authoritative entitlement allowances and resource ceilings directly from database catalog.
| Feature | Free | Creator | Pro | Business | Scale |
|---|---|---|---|---|---|
| Limits | |||||
| Links / month | 50 | 500 | 2,500 | 10,000 | 50,000 |
| Tracked clicks / month | 5,000 | 50,000 | 250,000 | 1,000,000 | 5,000,000 |
| Custom domains | 1 | 2 | 5 | 20 | 50 |
| Analytics retention | 30 days | 90 days | 365 days | 730 days | 1,095 days |
| Team seats | 1 | 1 | 1 | 5 | 15 |
| Storefront fee | 8% | 5% | 2% | 0% | 0% |
| Core | |||||
| Custom slugs | |||||
| Link expiration | |||||
| Basic QR codes | |||||
| Dynamic QR Studio | β | ||||
| Password protection | β | ||||
| Bio pages | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storefront | Basic | Yes | Yes | Yes | Yes |
| UTM builder | Basic | Yes | Advanced | Advanced | Advanced |
| Targeting & testing | |||||
| Geo targeting | β | β | |||
| Device targeting | β | β | |||
| Deep links | β | β | |||
| A/B testing | β | β | |||
| Data & developers | |||||
| AI analytics | Limited | Limited | Yes | Yes | Yes |
| CSV analytics export | β | β | |||
| REST API | β | β | |||
| MCP | β | β | |||
| Webhooks | β | β | Basic | Advanced | Advanced |
| Advanced API limits | β | β | β | ||
| Bulk operations | β | β | β | ||
| Revenue & growth | |||||
| Remove TrimLynk branding | β | β | |||
| Revenue attribution | β | β | β | ||
| Conversion tracking | β | β | β | ||
| Meta CAPI | β | β | β | ||
| Support | |||||
| Priority support | β | β | β | ||
| Dedicated onboarding | β | β | β | β | |
Enterprise
Custom pricing for organizations needing bespoke infrastructure, security, compliance or scale.
Custom pricing
- SLA
- Dedicated support
- Invoice billing
- Targeting Rules
- AI Page Generation
- Custom limits
- Unlimited domains
- SSO / SAML
- SCIM
- Audit logs
- Custom retention
- Dedicated infrastructure
- Custom API limits
- API Rate Limit
- Audit Logs